How to Immigrate to Egypt?
Britannica Profile | Egypt |
Area in Sq mi | 390,121 |
Area in Sq KM | 1,010,408 |
Area rank | 30 |
Gov | http://www.eip.gov.eg/ |
Immigration | – |
Visa | https://www.visa2egypt.gov.eg/eVisa/Home;jsessionid=21BOaJwSa8J3aAaHtvtSEg1Zf4ZP624K929zDZQx.pp-ui-02?VISTK=BJDH-F350-VBN1-WK7L-7OKZ-I7JT-8P8E-S3IC-Z64Y-27L5-42FI-43LD-440J-V75Q-FB6A-GIE6 |
Tourism | http://www.egypt.travel/ |
President / PM |
